Model | Viscosity | Appearance | Moisture |
Amine value |
Application |
KDM-7 | 100~150 | light yellow transparent liquid | ≤0.5 | 470-490 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
KDM-5 | 160-260 | light yellow transparent liquid | ≤0.5 | 780-820 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
KDM-3 | 160-260 | light yellow transparent liquid | ≤0.5 | 780-820 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
N,N-Dimethylbenzylamine | 160-260 | light yellow transparent liquid | ≤0.5 | 580-630 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
DMP-30 Epoxy accelerator hardener | 160-260 | amber transparent liquid/colorless liquid | ≤0.5 | 580-630 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
Model | Viscosity | Appearance | Moisture |
Amine value |
Application |
地址:湖南岳陽綠色化工產(chǎn)業(yè)園內(nèi)
郵箱: gm@yyzzkj.com sales@yyzzkj.com export@yyzzkj.com
座機(jī):0730-8416225
傳真:0730-8418988
岳陽中展科技有限公司 版權(quán)所有(C)2021 網(wǎng)絡(luò)支持 中國化工網(wǎng) 全球化工網(wǎng) 生意寶 網(wǎng)盛建站 著作權(quán)聲明 湘ICP備11016213號-1